RangerFanCentral.com
RangerFanCentral.com


HTTP/1.1 200 OK Date: Thu, 15 May 2008 02:54:51 GMT Server: Microsoft-IIS/6.0 Content-type: text/html
 PlayerPOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Jaromir Jagr RW 82 25 46 71 8 58 7 22 0 0 5 0 249 .100  
 Scott Gomez C 81 16 54 70 3 36 7 22 0 1 3 0 242 .066  
 Chris Drury C 82 25 33 58 -3 45 12 17 0 2 7 0 220 .114  
 Brendan Shanahan LW 73 23 23 46 -2 35 11 8 0 1 3 0 265 .087  
 Martin Straka LW 65 14 27 41 5 22 3 6 1 0 2 0 116 .121  
 Brandon Dubinsky C 82 14 26 40 8 79 1 6 0 0 0 0 157 .089  
 Michal Rozsival D 80 13 25 38 0 80 6 12 2 0 0 0 127 .102  
 Sean Avery LW 57 15 18 33 6 154 2 2 0 1 4 0 125 .120  
 Nigel Dawes LW 61 14 15 29 11 10 3 1 0 0 4 0 121 .116  
 Daniel Girardi D 82 10 18 28 0 14 5 6 0 1 1 0 147 .068  
 Fedor Tyutin D 82 5 15 20 5 43 1 5 0 1 0 0 131 .038  
 Petr Prucha LW 62 7 10 17 3 22 2 2 0 0 1 0 89 .079  
 Paul Mara D 61 1 16 17 1 52 0 6 0 0 0 0 80 .013  
 Ryan Callahan RW 52 8 5 13 7 31 0 0 1 0 1 0 92 .087  
 Marek Malik D 42 2 8 10 7 48 0 0 0 0 0 0 34 .059  
 Marc Staal D 80 2 8 10 2 42 0 0 0 1 0 0 78 .026  
 Marcel Hossa LW 36 1 7 8 8 24 0 1 0 0 0 0 54 .019  
 Christian Backman D 18 2 6 8 2 20 1 2 0 0 0 0 21 .095  
 Blair Betts C 75 2 5 7 -4 20 0 1 0 0 0 0 85 .024  
 Ryan Hollweg LW 70 2 2 4 -12 96 0 0 0 0 0 0 59 .034  
 Fredrik Sjostrom RW 18 2 0 2 0 8 0 0 0 0 1 0 26 .077  
 Jason Strudwick D 52 1 1 2 0 40 0 0 0 0 1 0 21 .048  
 Colton Orr RW 74 1 1 2 -13 159 0 0 0 0 1 0 24 .042  
 Ivan Baranka D 1 0 1 1 1 0 0 0 0 0 0 0 1 .000  
 Henrik Lundqvist G 72 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Dane Byers LW 1 0 0 0 -1 0 0 0 0 0 0 0 0 .000  
 Stephen Valiquette G 15 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Thomas Pock D 1 0 0 0 -2 0 0 0 0 0 0 0 2 .000  
 Greg Moore RW 6 0 0 0 -2 0 0 0 0 0 0 0 13 .000  
 Total  205 370 575 38 1142 61 119 4 8 34 0 2579 .079  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Henrik Lundqvist G 72 72 4305 37 24 10 4 160 2.23 1823 1663 .912 10  
 Stephen Valiquette G 13 10 686 5 3 3 1 25 2.19 296 271 .916 2  
 Total    42 27 13 5 185 2.22 2119 1934 .913 12  

Last updated through games completed on May 13, 2007